Fees are split into three payment windows per academic year.
| Class / Level | Aug – Sept 16 | Jan 6 – 10 | Apr 21 – 25 | Yearly Total |
|---|---|---|---|---|
| Daycare | L$ 25,000 | L$ 15,000 | L$ 10,000 | L$ 50,000 |
| Nursery | L$ 22,000 | L$ 10,000 | L$ 8,000 | L$ 40,000 |
| KI – KII | L$ 21,000 | L$ 10,000 | L$ 8,000 | L$ 39,000 |
| Level 1–2 | L$ 20,500 | L$ 10,500 | L$ 8,500 | L$ 39,500 |
| Level 3–4 | L$ 20,000 | L$ 10,000 | L$ 9,000 | L$ 39,000 |
| Level 5–6 | L$ 20,000 | L$ 10,500 | L$ 9,500 | L$ 40,000 |
| Level 7–8 | L$ 20,000 | L$ 10,500 | L$ 10,000 | L$ 40,500 |
| Level 9 | L$ 20,000 | L$ 12,000 | L$ 9,500 | L$ 41,500 |
Fees for students already enrolled at AZCSS in the previous academic year.
| Class / Level | Aug – Sept 16 | Jan 6 – 10 | Apr 21 – 25 | Yearly Total |
|---|---|---|---|---|
| Nursery | L$ 21,000 | L$ 10,000 | L$ 6,500 | L$ 38,500 |
| KI – KII | L$ 21,500 | L$ 10,000 | L$ 6,500 | L$ 37,000 |
| Level 1–2 | L$ 21,000 | L$ 10,000 | L$ 7,000 | L$ 38,000 |
| Level 3–4 | L$ 20,000 | L$ 10,000 | L$ 7,500 | L$ 38,500 |
| Level 5–6 | L$ 21,000 | L$ 10,000 | L$ 8,000 | L$ 39,000 |
| Level 7–8 | L$ 20,000 | L$ 10,000 | L$ 9,000 | L$ 39,000 |
| Level 9 | L$ 20,000 | L$ 13,500 | L$ 8,000 | L$ 40,000 |
3 uniforms including PE T-shirt
Nursery – Grade 6, after-school
Per trip, as scheduled
Food sold on campus daily
All fees are paid in Liberian Dollars (LRD) or their USD equivalent at the prevailing exchange rate.
Tuition paid by a student who attends school for even one day is non-refundable.
A 30% service charge is applied to any refund request made within 15 days of registration payment.
Study Class (Enrichment) fee of $10 USD per month is separate from tuition and billed monthly.
Field trip fees of L$ 2,000 are charged per trip as trips are scheduled during the year.
Food is available on campus daily at the affordable rate of L$ 150 per child per day.